Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $157 | $157.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $168 |
| 2026-01 | $222 |
| 2026-02 | $464 |
| 2026-03 | $723 |
| 2026-04 | $555 |
| 2026-05 | $529 |
| 2026-06 | $408 |
| 2026-07 | $387 |
| 2026-08 | $464 |
| 2026-09 | $420 |
| 2026-10 | $121 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |