Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $2.2k | $2,231.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $156 |
| 2026-02 | $441 |
| 2026-03 | $529 |
| 2026-04 | $369 |
| 2026-05 | $632 |
| 2026-06 | $1.2k |
| 2026-07 | $1.8k |
| 2026-08 | $2.4k |
| 2026-09 | $3.6k |
| 2026-10 | $2.3k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |