Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $46 | $46.33 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $0 |
| 2026-04 | $0 |
| 2026-06 | $0 |
| 2026-07 | $0 |
| 2026-08 | $76 |
| 2026-09 | $8 |
| 2026-10 | $260 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | productivity |
| Basis | month |