Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $141 | $141.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $384 |
| 2026-04 | $412 |
| 2026-05 | $166 |
| 2026-06 | $174 |
| 2026-07 | $171 |
| 2026-08 | $203 |
| 2026-09 | $192 |
| 2026-10 | $133 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |