Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $96 | $96.24 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $1 |
| 2026-02 | $19 |
| 2026-03 | $55 |
| 2026-04 | $178 |
| 2026-05 | $81 |
| 2026-06 | $60 |
| 2026-07 | $58 |
| 2026-08 | $79 |
| 2026-09 | $70 |
| 2026-10 | $57 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | productivity |
| Basis | month |