Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $76 | $76.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $120 |
| 2025-12 | $139 |
| 2026-01 | $139 |
| 2026-02 | $101 |
| 2026-03 | $82 |
| 2026-04 | $62 |
| 2026-07 | $19 |
| 2026-08 | $57 |
| 2026-09 | $40 |
| 2026-10 | $57 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | ai |
| Basis | month |