Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $1.4k | $1,418.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $976 |
| 2026-03 | $1.9k |
| 2026-04 | $2.7k |
| 2026-05 | $2.4k |
| 2026-06 | $2.4k |
| 2026-07 | $2.1k |
| 2026-08 | $1.7k |
| 2026-09 | $1.4k |
| 2026-10 | $1.1k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |