Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $75 | $75.10 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $0 |
| 2026-01 | $11 |
| 2026-02 | $61 |
| 2026-03 | $112 |
| 2026-04 | $78 |
| 2026-05 | $288 |
| 2026-06 | $148 |
| 2026-07 | $50 |
| 2026-08 | $130 |
| 2026-09 | $30 |
| 2026-10 | $6 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |