Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $161 | $161.00 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $81 |
| 2025-11 | $738 |
| 2025-12 | $82 |
| 2026-01 | $103 |
| 2026-02 | $318 |
| 2026-03 | $155 |
| 2026-04 | $264 |
| 2026-05 | $101 |
| 2026-06 | $57 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |