Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $25 | $25.23 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $60 |
| 2025-12 | $60 |
| 2026-01 | $24 |
| 2026-02 | $22 |
| 2026-04 | $54 |
| 2026-05 | $50 |
| 2026-06 | $117 |
| 2026-07 | $63 |
| 2026-08 | $6 |
| 2026-09 | $39 |
| 2026-10 | $103 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |