Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $39 | $38.67 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $64 |
| 2026-03 | $177 |
| 2026-04 | $80 |
| 2026-05 | $122 |
| 2026-06 | $85 |
| 2026-07 | $136 |
| 2026-08 | $176 |
| 2026-09 | $122 |
| 2026-10 | $106 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | content |
| Basis | month |