Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $89 | $89.29 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $104 |
| 2026-03 | $109 |
| 2026-04 | $655 |
| 2026-05 | $347 |
| 2026-06 | $34 |
| 2026-07 | $34 |
| 2026-08 | $83 |
| 2026-09 | $16 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |