Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $131 | $131.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $49 |
| 2026-01 | $127 |
| 2026-02 | $156 |
| 2026-03 | $127 |
| 2026-04 | $127 |
| 2026-05 | $417 |
| 2026-06 | $127 |
| 2026-07 | $98 |
| 2026-08 | $98 |
| 2026-09 | $49 |
| 2026-10 | $107 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | ecommerce |
| Basis | month |