Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $1.8k | $1,784.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $35 |
| 2026-02 | $470 |
| 2026-03 | $3.3k |
| 2026-04 | $2.3k |
| 2026-05 | $3.2k |
| 2026-06 | $3.7k |
| 2026-07 | $5.1k |
| 2026-08 | $13.2k |
| 2026-09 | $27.7k |
| 2026-10 | $18.4k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |