Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $21 | $21.29 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $22 |
| 2026-02 | $23 |
| 2026-03 | $22 |
| 2026-04 | $22 |
| 2026-05 | $22 |
| 2026-06 | $22 |
| 2026-07 | $22 |
| 2026-08 | $22 |
| 2026-09 | $22 |
| 2026-10 | $21 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |