Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $328 | $328.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $3 |
| 2026-02 | $8 |
| 2026-03 | $10 |
| 2026-04 | $183 |
| 2026-06 | $300 |
| 2026-07 | $566 |
| 2026-08 | $941 |
| 2026-09 | $431 |
| 2026-10 | $697 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |