Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $482 | $482.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $7 |
| 2026-05 | $624 |
| 2026-06 | $867 |
| 2026-07 | $2.9k |
| 2026-08 | $1.1k |
| 2026-09 | $419 |
| 2026-10 | $269 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |