Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $5.4k | $5,363.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $854 |
| 2026-03 | $2.6k |
| 2026-04 | $2.9k |
| 2026-05 | $2.0k |
| 2026-06 | $2.9k |
| 2026-07 | $4.2k |
| 2026-08 | $6.3k |
| 2026-09 | $9.2k |
| 2026-10 | $5.3k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |