Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $698 | $698.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $33 |
| 2026-04 | $256 |
| 2026-05 | $824 |
| 2026-06 | $2.2k |
| 2026-07 | $2.4k |
| 2026-08 | $4.9k |
| 2026-09 | $1.2k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |