Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $179 | $179.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $236 |
| 2025-12 | $1.4k |
| 2026-01 | $918 |
| 2026-02 | $237 |
| 2026-03 | $240 |
| 2026-04 | $355 |
| 2026-05 | $182 |
| 2026-06 | $197 |
| 2026-07 | $167 |
| 2026-08 | $192 |
| 2026-09 | $221 |
| 2026-10 | $128 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | hr |
| Basis | month |