Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $505 | $505.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $66 |
| 2026-03 | $75 |
| 2026-04 | $274 |
| 2026-05 | $268 |
| 2026-06 | $1.7k |
| 2026-07 | $894 |
| 2026-08 | $1.2k |
| 2026-09 | $642 |
| 2026-10 | $102 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | finance |
| Basis | month |