Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $79 | $79.46 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $0 |
| 2026-02 | $0 |
| 2026-03 | $0 |
| 2026-04 | $0 |
| 2026-05 | $47 |
| 2026-06 | $7 |
| 2026-07 | $70 |
| 2026-08 | $337 |
| 2026-09 | $97 |
| 2026-10 | $30 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | consumer |
| Basis | month |