Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $45 | $45.12 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $42 |
| 2026-01 | $100 |
| 2026-02 | $65 |
| 2026-03 | $125 |
| 2026-04 | $105 |
| 2026-05 | $67 |
| 2026-06 | $98 |
| 2026-07 | $89 |
| 2026-08 | $15 |
| 2026-09 | $28 |
| 2026-10 | $12 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |