Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $262 | $262.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $30 |
| 2026-04 | $178 |
| 2026-05 | $295 |
| 2026-06 | $357 |
| 2026-07 | $341 |
| 2026-08 | $277 |
| 2026-09 | $255 |
| 2026-10 | $221 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | finance |
| Basis | month |