Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $11 | $10.51 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $16 |
| 2026-03 | $112 |
| 2026-04 | $141 |
| 2026-05 | $0 |
| 2026-06 | $0 |
| 2026-07 | $5 |
| 2026-08 | $47 |
| 2026-09 | $5 |
| 2026-10 | $5 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |