Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $20.4k | $20,406.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $7.8k |
| 2026-02 | $38.6k |
| 2026-03 | $50.3k |
| 2026-04 | $26.3k |
| 2026-05 | $8.1k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |