Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $181 | $181.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $256 |
| 2026-01 | $636 |
| 2026-02 | $331 |
| 2026-03 | $331 |
| 2026-04 | $430 |
| 2026-05 | $243 |
| 2026-06 | $243 |
| 2026-07 | $201 |
| 2026-08 | $201 |
| 2026-09 | $181 |
| 2026-10 | $40 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |