Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $30 | $29.98 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $36 |
| 2025-11 | $100 |
| 2025-12 | $54 |
| 2026-01 | $166 |
| 2026-02 | $140 |
| 2026-03 | $112 |
| 2026-04 | $156 |
| 2026-05 | $118 |
| 2026-06 | $36 |
| 2026-07 | $36 |
| 2026-08 | $54 |
| 2026-09 | $28 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |