Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $295 | $295.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $58 |
| 2026-05 | $376 |
| 2026-06 | $373 |
| 2026-07 | $86 |
| 2026-08 | $638 |
| 2026-09 | $201 |
| 2026-10 | $217 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |