Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $766 | $766.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $41 |
| 2026-05 | $105 |
| 2026-06 | $175 |
| 2026-07 | $478 |
| 2026-08 | $836 |
| 2026-09 | $641 |
| 2026-10 | $529 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |