Latest observation 2026-10-23 ยท 2 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $12.3k | $12,321.00 | view source |
| 2026-10-23 | $12.0k | $12k MRR | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $10.3k |
| 2026-01 | $13.9k |
| 2026-02 | $17.3k |
| 2026-03 | $18.9k |
| 2026-04 | $22.1k |
| 2026-05 | $20.6k |
| 2026-06 | $19.5k |
| 2026-07 | $18.8k |
| 2026-08 | $18.9k |
| 2026-09 | $19.5k |
| 2026-10 | $13.9k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | consumer |
| Basis | month |