Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $21 | $20.74 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $0 |
| 2026-01 | $24 |
| 2026-02 | $1.5k |
| 2026-03 | $235 |
| 2026-04 | $132 |
| 2026-05 | $41 |
| 2026-06 | $166 |
| 2026-07 | $80 |
| 2026-08 | $38 |
| 2026-09 | $28 |
| 2026-10 | $7 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |