Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $154 | $154.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $8 |
| 2026-03 | $648 |
| 2026-04 | $1.9k |
| 2026-05 | $1.3k |
| 2026-06 | $684 |
| 2026-07 | $403 |
| 2026-08 | $280 |
| 2026-09 | $178 |
| 2026-10 | $96 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |