Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $2.3k | $2,324.00 | view source |
| Month | Revenue |
|---|---|
| 2026-06 | $868 |
| 2026-07 | $539 |
| 2026-08 | $1.6k |
| 2026-09 | $2.2k |
| 2026-10 | $2.1k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |