Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $506 | $506.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $954 |
| 2025-12 | $1.1k |
| 2026-01 | $705 |
| 2026-02 | $1.1k |
| 2026-03 | $607 |
| 2026-04 | $716 |
| 2026-05 | $932 |
| 2026-06 | $706 |
| 2026-07 | $580 |
| 2026-08 | $588 |
| 2026-09 | $1.8k |
| 2026-10 | $345 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |