Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $66.2k | $66,233.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $2.1k |
| 2026-05 | $22.4k |
| 2026-06 | $40.8k |
| 2026-07 | $45.9k |
| 2026-08 | $57.4k |
| 2026-09 | $68.3k |
| 2026-10 | $51.3k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | marketing |
| Basis | month |