Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $7.4k | $7,444.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $153 |
| 2026-05 | $1.6k |
| 2026-06 | $3.4k |
| 2026-07 | $3.6k |
| 2026-08 | $5.6k |
| 2026-09 | $7.7k |
| 2026-10 | $7.3k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |