Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $3 | $3.25 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $39 |
| 2026-06 | $453 |
| 2026-07 | $208 |
| 2026-08 | $24 |
| 2026-09 | $241 |
| 2026-10 | $0 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | consumer |
| Basis | month |