Outreach · Commentify deploys AI agents on LinkedIn and X that find the right posts and write thoughtful comments in your voice - so the right people see you every day, on autopilot.
2025-11-01 → 2026-10-01, 13 observations, $158 to $1,178
Source: https://commentify.co/
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Save | $19 | 2026-10-24 | ✓ Post Agent Pro ✓ One simple bill $ 99 /mo Save |
| Starter | $39 | 2026-10-24 | each. Starter One agent, commenting on autopilot. |
| Most Popular Pro | $59 | 2026-10-24 | Popular Pro Scale across profiles & geographies. |
| — | $99 | 2026-10-24 | ment Agent Pro ✓ Post Agent Pro ✓ One simple bill |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| RENE TATUA CASTILLO | $19 | $135 |
| lemwarm.com | $24 | — |
| callcopilot.io | $19 | — |
| ReddLeads | $20 | $0 |
| Leadline | $15 | $92 |
| SneakyGuy AI | $19 | — |
| zen-mode.io | $15 | — |
| clipvo | $19 | $0 |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.