177 English AI sales and outreach tools. 74 publish revenue; 100 publish a monthly price. Sorted by the latest reported MRR.
| Tool | Stage | Entry price | Latest monthly revenue | Obs | Last report |
|---|---|---|---|---|---|
| PROSP | Outreach | $40 | $128,005 | 6 | 2026-10-01 |
| Salesrobot, INC | Outreach | $15 | $63,412 | 12 | 2026-10-01 |
| traxy.ai | Find leads | $109 | $48,197 | 9 | 2026-10-01 |
| LeadX | Find leads | — | $35,735 | 12 | 2026-10-01 |
| WaLead AI | Outreach | $165 | $35,533 | 13 | 2026-10-01 |
| MimikFlow | Follow-up & close | $49 | $7,462 | 8 | 2026-10-01 |
| Intentsly | Find leads | — | $7,291 | 7 | 2026-10-01 |
| Grow with Ghost | Find leads | $79 | $4,047 | 13 | 2026-10-01 |
| Arcton | Outreach | — | $3,018 | 13 | 2026-10-01 |
| PipeLime | Outreach | — | $2,995 | 13 | 2026-10-01 |
| Blabla | Follow-up & close | — | $1,943 | 13 | 2026-10-01 |
| Qadence | Find leads | — | $1,686 | 12 | 2026-10-01 |
| Orbitagents | Outreach | $29 | $1,563 | 4 | 2026-10-01 |
| Setter AI LLC | Follow-up & close | $397 | $1,480 | 13 | 2026-10-01 |
| Akal AI Inc. | Follow-up & close | $497 | $1,461 | 13 | 2026-10-01 |
| Reachfast.ai | Find leads | $30 | $1,410 | 13 | 2026-10-01 |
| Lead Scorer | Find leads | $100 | $1,243 | 4 | 2026-10-01 |
| Prosperian | Find leads | — | $752 | 10 | 2026-10-01 |
| CBT ARTIFICIAL INTELLIGENCE TECHNOLOGY INC DBA ZUUZ | Follow-up & close | $99 | $748 | 5 | 2026-10-01 |
| Embers | Find leads | $49 | $721 | 8 | 2026-10-01 |
| Sensorhub.ai | Find leads | $5 | $706 | 11 | 2026-10-01 |
| ProspectZero | Outreach | — | $495 | 13 | 2026-10-01 |
| Propal | Follow-up & close | $30 | $459 | 13 | 2026-10-01 |
| Whappy, Inc. | Follow-up & close | $29 | $449 | 13 | 2026-10-01 |
| Jozi Lead Intelligence | Calls & copilots | — | $363 | 8 | 2026-10-01 |
| SendRoq | Outreach | — | $350 | 7 | 2026-10-01 |
| Companyze | Find leads | — | $280 | 4 | 2026-02-01 |
| Prospera AI | Outreach | — | $263 | 3 | 2026-03-01 |
| bookmein.events | Follow-up & close | — | $223 | 13 | 2026-10-01 |
| Closer Edge | Calls & copilots | $49 | $187 | 6 | 2026-10-01 |
| AutoLead | Outreach | — | $179 | 13 | 2026-10-01 |
| Commentify | Outreach | $19 | $167 | 13 | 2026-10-01 |
| RENE TATUA CASTILLO | Find leads | $19 | $135 | 13 | 2026-10-01 |
| PRO LEADS dev | Find leads | $39 | $129 | 6 | 2026-10-01 |
| Orbitra | Outreach | $3 | $123 | 1 | 2026-08-01 |
| LeadBolt | Calls & copilots | $30 | $120 | 11 | 2026-10-01 |
| Trendle | Find leads | $99 | $99 | 4 | 2026-10-01 |
| Leadline | Find leads | $15 | $92 | 10 | 2026-10-01 |
| FlowBaseHQ | Calls & copilots | — | $89 | 1 | 2026-08-01 |
| linkd | Outreach | — | $82 | 9 | 2026-10-01 |
| Redditor AI | Outreach | — | $78 | 3 | 2026-05-01 |
| DT Monster Leads | Outreach | — | $74 | 6 | 2026-03-01 |
| LeadFind | Find leads | — | $71 | 8 | 2026-10-01 |
| LeadPrysm | Find leads | — | $67 | 4 | 2026-10-01 |
| ShowLeads | Find leads | $33 | $66 | 1 | 2026-10-01 |
| SubSignal | Find leads | — | $60 | 10 | 2026-10-01 |
| ProuZ.Ai | Follow-up & close | — | $60 | 13 | 2026-10-01 |
| LeadZignal | Find leads | $19 | $57 | 1 | 2026-03-01 |
| InboundPilot | Follow-up & close | $39 | $39 | 1 | 2026-05-01 |
| Leado | Find leads | $30 | $30 | 12 | 2026-10-01 |
| Copia AI | Outreach | — | $29 | 2 | 2026-05-01 |
| ReplyRaven | Find leads | $29 | $29 | 1 | 2026-02-01 |
| ElevateSells | Outreach | $20 | $29 | 9 | 2026-10-01 |
| VentureRadar | Find leads | — | $20 | 2 | 2026-10-01 |
| Reddibee | Find leads | $9 | $19 | 5 | 2026-10-01 |
| dealclose.co | Follow-up & close | — | $19 | 3 | 2026-10-01 |
| ZOCIALSIGNAL | Find leads | $3 | $19 | 5 | 2026-08-01 |
| Reddbot | Outreach | $19 | $19 | 11 | 2026-10-01 |
| Inleado | Follow-up & close | — | $15 | 6 | 2026-06-01 |
| sleepleads.io | Find leads | — | $13 | 3 | 2026-03-01 |
| superscribe.io | Calls & copilots | — | $11 | 11 | 2026-10-01 |
| Diggit | Find leads | — | $10 | 4 | 2026-10-01 |
| EngageGPT | Outreach | — | $9 | 12 | 2026-10-01 |
| Leads Bot | Find leads | $9 | $9 | 2 | 2026-09-01 |
| Overlead | Find leads | — | $8 | 11 | 2026-10-01 |
| Prosko | Find leads | — | $7 | 1 | 2026-09-01 |
| OGINBOX | Outreach | — | $1 | 1 | 2026-08-01 |
| leadsradar.app | Outreach | — | — | 0 | — |
| EnrichAI | Find leads | — | $0 | 9 | 2026-10-01 |
| reacherpro.com | Outreach | $30 | — | 0 | — |
| setterr.com | Follow-up & close | $250 | — | 0 | — |
| LeadzKit | Find leads | — | — | 0 | — |
| proposalpanda.com | Follow-up & close | $99 | — | 0 | — |
| Dight | Find leads | — | $0 | 1 | 2026-02-01 |
| Admin Hero | Calls & copilots | — | — | 0 | — |
| gong.io | Calls & copilots | — | — | 0 | — |
| lemwarm.com | Deliverability | $24 | — | 0 | — |
| salesloft.com | Outreach | — | — | 0 | — |
| leadsking.online | Find leads | — | — | 0 | — |
| aisdr.com | Outreach | — | — | 0 | — |
| Growhunt by Keystone Enterprises | Find leads | — | — | 0 | — |
| mailwarm.com | Deliverability | $69 | — | 0 | — |
| reachy.ai | Outreach | $59 | — | 0 | — |
| warmly.ai | Outreach | — | — | 0 | — |
| dm-the-boss | Outreach | — | — | 0 | — |
| Munch | Outreach | $49 | — | 0 | — |
| charlieai.io | Follow-up & close | $4 | — | 0 | — |
| Adamlead | Find leads | $29 | $0 | 3 | 2026-10-01 |
| aladeen.app | Calls & copilots | — | — | 0 | — |
| Groups Reply | Outreach | — | — | 0 | — |
| coldcalls.ai | Calls & copilots | $499 | — | 0 | — |
| callcopilot.io | Calls & copilots | $19 | — | 0 | — |
| ReddLeads | Find leads | $20 | $0 | 2 | 2026-04-01 |
| setterflo.io | Follow-up & close | $6 | — | 0 | — |
| SignalSauce | Find leads | $500 | — | 0 | — |
| voicegun.ai | Calls & copilots | — | — | 0 | — |
| OnLeads | Follow-up & close | $30 | — | 0 | — |
| wonderly.com | Follow-up & close | — | — | 0 | — |
| knock-ai.com | Follow-up & close | — | — | 0 | — |
| meera.ai | Outreach | — | — | 0 | — |
| outflo.io | Outreach | $49 | — | 0 | — |
| retellai.com | Calls & copilots | $8 | — | 0 | — |
| aisdrlaunch.com | Outreach | — | — | 0 | — |
| 11x.ai | Outreach | — | — | 0 | — |
| SneakyGuy AI | Find leads | $19 | — | 0 | — |
| dialshark.ai | Calls & copilots | $79 | — | 0 | — |
| mikla.ai | Follow-up & close | $99 | — | 0 | — |
| graph8.com | Find leads | $99 | — | 0 | — |
| mypitchflow.com | Follow-up & close | — | — | 0 | — |
| outreach.ai | Outreach | — | — | 0 | — |
| zen-mode.io | Outreach | $15 | — | 0 | — |
| sequenceloop.com | Outreach | — | — | 0 | — |
| firmable.ai | Find leads | $55 | — | 0 | — |
| clipvo | Find leads | $19 | $0 | 2 | 2026-05-01 |
| propovo.com | Follow-up & close | $29 | — | 0 | — |
| Propi | Follow-up & close | — | $0 | 2 | 2026-08-01 |
| salesclaw.io | Outreach | $99 | — | 0 | — |
| sdrpilot.ai | Outreach | $97 | — | 0 | — |
| Cockpit | Outreach | $29 | — | 0 | — |
| unifygtm.com | Outreach | $20 | — | 0 | — |
| enginy.ai | Find leads | — | — | 0 | — |
| readyprospect.ai | Find leads | — | — | 0 | — |
| Threadly | Find leads | $29 | $0 | 1 | 2026-08-01 |
| reddigen.com | Find leads | $15 | — | 0 | — |
| nrev.ai | Outreach | $149 | — | 0 | — |
| prospectory.ai | Find leads | — | — | 0 | — |
| amplemarket.com | Find leads | — | — | 0 | — |
| ikaun.com | Follow-up & close | — | — | 0 | — |
| redditoro.com | Find leads | $29 | — | 0 | — |
| topo.io | Outreach | $89 | — | 0 | — |
| jiminny.com | Calls & copilots | — | — | 0 | — |
| sarra.ai | Follow-up & close | — | — | 0 | — |
| Agents Pilot | Follow-up & close | — | — | 0 | — |
| outpaceworks.ai | Outreach | $10 | — | 0 | — |
| GetAiAdvisor | Calls & copilots | $299 | — | 0 | — |
| deskai.co.uk | Follow-up & close | — | — | 0 | — |
| 8call | Calls & copilots | $99 | — | 0 | — |
| getswan.com | Find leads | $20 | — | 0 | — |
| autolinked.ai | Find leads | $297 | — | 0 | — |
| setterflow.com | Follow-up & close | $97 | — | 0 | — |
| amotionsinc.com | Calls & copilots | — | — | 0 | — |
| pitchwright.io | Follow-up & close | $29 | — | 0 | — |
| sbl.so | Outreach | $99 | — | 0 | — |
| QWER Ai | Outreach | — | — | 0 | — |
| e-warmup.com | Deliverability | $37 | — | 0 | — |
| warmforge.ai | Deliverability | $10 | — | 0 | — |
| Hellofew | Outreach | $41 | — | 0 | — |
| myaifrontdesk.com | Follow-up & close | $99 | — | 0 | — |
| LeadLamp | Outreach | — | — | 0 | — |
| Prospectli | Find leads | — | — | 0 | — |
| callsetter.ai | Calls & copilots | $149 | — | 0 | — |
| SetSmart | Follow-up & close | $25 | — | 0 | — |
| callpilot.site | Calls & copilots | — | — | 0 | — |
| apollo.io | Find leads | — | — | 0 | — |
| conversrai.com | Calls & copilots | $100 | — | 0 | — |
| wonit.ai | Follow-up & close | $19 | — | 0 | — |
| nextlevel.ai | Calls & copilots | $24 | — | 0 | — |
| gtm.ai | Find leads | — | — | 0 | — |
| toflow.ai | Outreach | $7 | — | 0 | — |
| agentsdr.ai | Outreach | — | — | 0 | — |
| outboundsequence.com | Outreach | $97 | — | 0 | — |
| ReplyHey - Get customers from Reddit on Autopilot | Outreach | $35 | — | 0 | — |
| salesone.now | Outreach | $18 | — | 0 | — |
| oneup.today | Outreach | $8 | — | 0 | — |
| continuas.ai | Follow-up & close | $149 | — | 0 | — |
| redreach.ai | Find leads | $120 | — | 0 | — |
| regie.ai | Outreach | $41 | — | 0 | — |
| reply.io | Outreach | $29 | — | 0 | — |
| klenty.com | Calls & copilots | $50 | — | 0 | — |
| pocus.com | Find leads | — | — | 0 | — |
| sprouts.ai | Find leads | — | — | 0 | — |
| automail.ai | Outreach | $24 | — | 0 | — |
| sellinger.ai | Outreach | $19 | — | 0 | — |
| skyp.ai | Outreach | $100 | — | 0 | — |
| Reggit | Find leads | $4 | — | 0 | — |
| TryMagent | Outreach | $35 | — | 0 | — |
| seamless.ai | Find leads | — | — | 0 | — |
Entry price = cheapest monthly tier on the tool's own pricing page. MRR = latest figure the founder published. Blank MRR means the tool is indexed for pricing, not for revenue.