Calls & copilots · LeadBolt is an AI-powered CRM and follow-up platform for real estate agents, Loan officers, and small teams. It combines AI text messaging, AI calling, a power dialer, and video email in one workspace
2026-01-01 → 2026-10-01, 11 observations, $60 to $120
Source: https://getleadbolt.com/pricing
| Plan | Price | Captured | Page context |
|---|---|---|---|
| 🚀 LeadBolt Founder's Plan | $30 | 2026-10-24 | platform. Most Popular 🚀 LeadBolt Founder's Plan |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| Whappy, Inc. | $29 | $449 |
| PROSP | $40 | $128,005 |
| reacherpro.com | $30 | — |
| Embers | $49 | $721 |
| InboundPilot | $39 | $39 |
| Closer Edge | $49 | $187 |
| Munch | $49 | — |
| Adamlead | $29 | $0 |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.