Outreach · ColdSire sells Google Workspace and Microsoft 365 mailboxes to cold-email agencies, set up automatically: domains, DNS, SPF, DKIM and DMARC, profiles, and connection to Instantly and Smartlead. 180 pa
2025-11-01 → 2026-10-01, from $10,400 to $29,830
Verified by the tool's payment provider. Pricing read from https://coldsire.com/.
Captured from the pricing page at these dates. This is the half nobody else keeps next to a revenue number.
| Date | Entry price | Plans |
|---|---|---|
| 2025-07-08 | $6 | 1 monthly tiers |
| 2025-09-09 | $6 | 1 monthly tiers |
| 2025-10-10 | $6 | 1 monthly tiers |
| 2025-11-19 | $6 | 1 monthly tiers |
| 2025-12-05 | $6 | 1 monthly tiers |
| 2026-01-18 | $6 | 1 monthly tiers |
| 2026-02-09 | $6 | 1 monthly tiers |
| 2026-03-11 | $6 | 1 monthly tiers |
| 2026-04-14 | $6 | 1 monthly tiers |
| 2026-05-11 | $6 | 1 monthly tiers |
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Premium Google Workspace | $6 | 2026-10-24 |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| gosimless | $6 | $3,159 |
| UploadIQ | $19 | — |
| Volt | $15 | $0 |
| Tracco AI | $19 | $21 |
| OutSoci | $9 | $27 |
| PostQuickAI | $15 | $502 |
| MetricDeck | $15 | $0 |
| Lahjty | $9 | $8 |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.
Outreach tools send the first message: cold email, LinkedIn or WhatsApp sequences, plus the deliverability layer that keeps a domain out of spam. Pricing is normally per seat per month, with a separate charge for sending volume.