Calls & copilots ·
Only one observation so far — a trail needs two.
Source: https://klenty.com/pricing
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Ideal for sales teams | $50 | 2026-10-25 | sales teams scaling personalized email outreach. |
| Growth | $70 | 2026-10-25 | sales approach who need a clean and updated CRM. |
| Plus | $99 | 2026-10-25 | looking to consolidate their outbound tech stack |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| reply.io | $29 | — |
| Hellofew | $41 | — |
| PROSP | $40 | $128,005 |
| Propal | $30 | $459 |
| pitchwright.io | $29 | — |
| Cockpit | $29 | — |
| ReplyHey - Get customers from Reddit on Autopilot | $35 | — |
| ReplyRaven | $29 | $29 |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.