Find leads · Client acquisition software for agencies and freelancers. Finds local businesses on Google Maps with weak digital presence (no website, poor SEO, few reviews), audits each one automatically, and gener
2026-04-01 → 2026-09-01, 2 observations, $1 to $9
Source: https://myleadbots.com/pricing
| Plan | Price | Captured | Page context |
|---|---|---|---|
| — | $9 | 2026-10-24 | yLeadBots Pricing - Client Acquisition Plans from |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| Orbitra | $3 | $123 |
| Sensorhub.ai | $5 | $706 |
| toflow.ai | $7 | — |
| ZOCIALSIGNAL | $3 | $19 |
| autoremind.ai | $4 | $0 |
| outpaceworks.ai | $10 | — |
| oneup.today | $8 | — |
| Reddibee | $9 | $19 |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.