Outreach ·
2026-04-01 → 2026-10-01, 5 observations, $91 to $446
Source: https://linkedgrow.ai/pricing
| Plan | Price | Captured | Page context |
|---|---|---|---|
| — | $59 | 2026-10-24 | rs start Pro Two agents working every day for you |
| Business | $89 | 2026-10-24 | ys Business Three agents and the team around them |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| firmable.ai | $55 | — |
| myaifrontdesk.com | $99 | — |
| salesclaw.io | $99 | — |
| 8call | $99 | — |
| Captivaq | $99 | $99 |
| Grow with Ghost | $79 | $4,047 |
| reachy.ai | $59 | — |
| setterflow.com | $97 | — |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.