Demand gen & ads · Help your company get discovered in AI/LLMs
2026-02-01 → 2026-10-01, from $10 to $125
Verified by the tool's payment provider. Pricing read from https://llmsignal.app/.
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Starter | $29 | 2026-10-24 | |
| Growth | $79 | 2026-10-24 | |
| Pro | $149 | 2026-10-24 |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| Private Enterprise | $29 | $8,841 |
| Content Copilot | $29 | $145 |
| brandvector | $29 | $90 |
| Crawlly AI | $29 | $180 |
| BotWeaveAI | $39 | — |
| Refgrow | $49 | $10,000 |
| Hellofew | $41 | — |
| Orbit AI | $29 | $723 |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.
Demand-generation tools buy attention for a product: paid ads, ABM, intent data, campaign management, attribution. Buyers here usually hold a budget and compare on cost per qualified lead, not on seat price.