Outreach ·
2026-08-01 → 2026-10-01, 4 observations, $1 to $14
Source: https://loonaflow.app/pricing
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Growth | $35 | 2026-10-24 | l teams Advanced features for growing businesses. |
| For agencies | $79 | 2026-10-24 | encies Enterprise-grade features for large teams. |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| TryMagent | $35 | — |
| PRO LEADS dev | $39 | $129 |
| OnLeads | $30 | — |
| Reachfast.ai | $30 | $1,410 |
| Munch | $49 | — |
| Propal | $30 | $459 |
| Whappy, Inc. | $29 | $449 |
| e-warmup.com | $37 | — |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.