Find leads · SignalSauce monitors UK and EU startup funding daily and delivers scored leads with hiring signals, decision-maker contacts, and tech stack details. Spend your time placing, not prospecting.
Only one observation so far — a trail needs two.
Source: https://signalsauce.io/
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Solo | $500 | 2026-10-25 | t have found otherwise, the ROI is enormous. Solo |
| Team Recommended | $900 | 2026-10-25 | anytime, no lock-in Get started Team Recommended |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| setterr.com | $250 | — |
| coldcalls.ai | $499 | — |
| WaLead AI | $165 | $35,533 |
| traxy.ai | $109 | $48,197 |
| nrev.ai | $149 | — |
| Setter AI LLC | $397 | $1,480 |
| GetAiAdvisor | $299 | — |
| autolinked.ai | $297 | — |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.