Find leads · We built your best ever lead list - based on social media listening.
2026-03-01 → 2026-10-01, 9 observations, $545 to $53,306
Source: https://traxy.ai/pricing
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Done-For-You Outbound | $109 | 2026-10-24 | ound Let us build and run your outbound on traxy. |
| Pro | $149 | 2026-10-24 | FF LEAD DISCOVERY Pro For high-growth businesses. |
| — | $299 | 2026-10-24 | is $149/month for 5,000 credits. Scale runs from |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| setterr.com | $250 | — |
| coldcalls.ai | $499 | — |
| WaLead AI | $165 | $35,533 |
| SignalSauce | $500 | — |
| nrev.ai | $149 | — |
| Setter AI LLC | $397 | $1,480 |
| GetAiAdvisor | $299 | — |
| autolinked.ai | $297 | — |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.