Demand gen & ads · Taja helps SMB's optimize, repurpose, and distribute their long form videos across all major social platforms.
2025-11-01 → 2026-10-01, from $9,340 to $30,133
Verified by the tool's payment provider. Pricing read from https://taja.ai/pricing.
Captured from the pricing page at these dates. This is the half nobody else keeps next to a revenue number.
| Date | Entry price | Plans |
|---|---|---|
| 2025-06-11 | $50 | 3 monthly tiers |
| 2025-08-04 | $50 | 3 monthly tiers |
| 2025-09-08 | $16 | 6 monthly tiers |
| 2025-12-03 | $16 | 8 monthly tiers |
| 2026-02-06 | $16 | 8 monthly tiers |
| 2026-03-12 | $16 | 8 monthly tiers |
| 2026-04-29 | $16 | 8 monthly tiers |
| 2026-08-14 | $16 | 8 monthly tiers |
| 2026-10-03 | $16 | 8 monthly tiers |
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Starter | $16 | 2026-10-24 | |
| Starter | $19 | 2026-10-24 | |
| Starter | $20 | 2026-10-24 | |
| Professional | $40 | 2026-10-24 | |
| Professional | $49 | 2026-10-24 | |
| Professional | $50 | 2026-10-24 | |
| Teams/Agency | $80 | 2026-10-24 | |
| Teams/Agency | $100 | 2026-10-24 |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| gosimless | $6 | $3,159 |
| UploadIQ | $19 | — |
| Volt | $15 | $0 |
| Tracco AI | $19 | $21 |
| OutSoci | $9 | $27 |
| PostQuickAI | $15 | $502 |
| MetricDeck | $15 | $0 |
| Lahjty | $9 | $8 |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.
Demand-generation tools buy attention for a product: paid ads, ABM, intent data, campaign management, attribution. Buyers here usually hold a budget and compare on cost per qualified lead, not on seat price.